Butte-Silver Bow (balance): Healthcare & Safety
1 hospital anchor health services in Butte-Silver Bow (balance).
- 2.9 hospitals per 100K residents (vs Montana 65.0/100K).
Hospitals & Facilities
1 hospitals within range (2.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butte-Silver%20Bow%20… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butte-Silver%20Bow%20… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butte-Silver%20Bow%20… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butte-Silver%20Bow%20… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Butte-Silver%20Bow%20… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 30,093 |
|---|---|
| Cdc Birth Rate · State Fips | 30 |
| Cdc Birth Rate · County Fips | 93 |
| Cdc Birth Rate · County | Silver Bow |
| Cdc Birth Rate · Birth Rate | 19.1% |
| Cdc Birth Rate · Lower Ci | 15.40 |
| Cdc Birth Rate · Upper Ci | 23.40 |
| Cdc Mortality · Fips | 30,093 |
| Cdc Mortality · County | Silver Bow County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,692 |
| Cdc Vaccination · Fips | 30,093 |
| Cdc Vaccination · County | Silver Bow County |
| Cdc Vaccination · Dose1 Pop Pct | 69.0% |
| Cdc Vaccination · Series Complete Pct | 63.5% |
| Cdc Vaccination · Booster Pct | 56.7% |
| Cdc Vaccination · Population 2019 | 34,915 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,493 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 6.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.3% |
| Overdose Deaths · Death Rate Per 100K | 39.53 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 33.40 |
| Overdose Deaths · Upper Ci | 46.78 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,714,785 |
| Vaccination State · Administered | 1,870,288 |
| Vaccination State · Dose1 Recipients | 731,323 |
| Vaccination State · Dose1 Pop Pct | 68.4% |
| Vaccination State · Series Complete | 633,531 |
| Vaccination State · Series Complete Pct | 59.3% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 258 |
| Air Quality · Moderate AQI days | 103 |
| Air Quality · Unhealthy days (sensitive groups) | 3.0 days/month |
| Air Quality · Unhealthy Days | 2.0 days/month |
| Air Quality · Highest AQI recorded | 168 |
| Air Quality · Median AQI | 66 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 5.70 |
| Usda Food Atlas · Fips | 30,093 |
| Usda Food Atlas · County | Silver Bow County |
| Usda Food Atlas · Total Tracts | 8 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 20,199.60 |
| Usda Food Atlas · Low Access Pop 1Mi | 6,495.03 |
| Health Data · Access2 | 11.00 |
| Health Data · Arthritis | 24.70 |
| Health Data · Binge | 21.80 |
| Health Data · Bphigh | 29.30 |
| Health Data · Bpmed | 53.70 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 11.50 |
| Health Data · Chd | 5.70 |
| Nearest Va Medical · Name | None nearby |
Sources: NHTSA FARS 2023 · federal dataset cascade · CDC PLACES 2025 · VA API — no results in range · Refreshed 2026-04-12