Butte-Silver Bow (balance): Demographics & People
Butte-Silver Bow (balance)'s population stands at 35,052 people, in 15,127 households. Population grew 0.3% from 34,929 (2022) to 35,052 (2024). Median age 40.6 years. Children under 18 are 20% of the population. Population is 89% White (non-Hispanic) and 5% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.10). 53% of households are family-led. County is gaining 589 residents per year (2022-2023). County health: 30% adult obesity, 15% smoke.
- 2.3 people per household.
- 47% non-family households (singles, roommates).
Population & Trend
Population grew 0.3% from 34,929 (2022) to 35,052 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~35,174 (extrapolated at 0.2%/yr trend). Census Bureau Vintage estimate: 35,338.
| Census data vintage | 2024 |
|---|---|
| Population | 35,133 people |
| Annual growth rate · Population change | 0.3% |
| Annual growth rate · Population (2022) | 34,929 |
| Annual growth rate · Population (2024) | 35,052 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 35,052 people |
| Population Estimate | 35,338 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 40.6y is 1.7 years older than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 40.6 years (at Montana median) |
|---|---|
| Age Summary · Children Pct | 20.2% |
| Age Summary · Character | established |
| Population under 18 | 7,065 |
| Median age | 40.6 years (at Montana median) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 35,052 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.10 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 31,709 |
|---|---|
| Black residents | 43 |
| Asian residents | 114 |
| Hispanic or Latino residents | 1,633 |
| Diversity Index · Diversity index (Simpson) | 10.2% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 94.7% |
| Asian population | 0.4% |
| Black population | 0.1% |
| Hispanic or Latino population | 4.7% |
| White (non-Hispanic) population | 89.0% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.4% are foreign-born — below the U.S. average of 13.9%. 1% have naturalized to U.S. citizenship.
| Residents born in this state | 24,425 |
|---|---|
| Residents born in another state | 10,061 |
| Share born in this state | 69.7% |
| Share born in another state | 30.3% |
| Native-born U.S. citizens | 28.7% |
| Foreign-born residents | 0.4% |
| Naturalized citizens | 1.2% |
| Total foreign-born residents | 516 |
| From Europe | 97 |
| From Africa | 334 |
Households & Family Composition
15,127 households. Averaging 2.2 people each — smaller than the U.S. average of 2.5. 53% are family households — below the U.S. share of ~65%. Of 7,782 families, 29% are married couples with children.
| Children under 18 | 7,237 |
|---|---|
| Total families | 7,782 |
| Married couples with children | 2,245 |
| Single-parent households | 338 |
| Average household size | 2.24 |
| Women who gave birth (past year) | 14.4% |
| Grandparents living with grandchildren | 411 |
| Grandparents responsible for grandchildren | 120 |
| Family households | 8,051 households |
| Households that are families | 53.2% |
| Total households | 15,127 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 12.4% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 589 residents per year on net (IRS migration data).
| Moved within the county (past year) | 12.4% |
|---|---|
| Migration · People moving in (annual) | 31,846 |
| Migration · People moving out (annual) | 31,257 |
| Migration · Net migration (in − out) | 589 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 3,420 |
|---|---|
| Disability rate | 10.1% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 1,245 residents live in group quarters (3.6% of population).
| Living in group quarters | 1,245 |
|---|
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Formatted | MT-01 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 30,093 |
| Cdc Birth Rate · State Fips | 30 |
| Cdc Birth Rate · County Fips | 93 |
| Cdc Birth Rate · County | Silver Bow |
| Cdc Birth Rate · Birth Rate | 19.1% |
| Cdc Birth Rate · Lower Ci | 15.40 |
| Cdc Birth Rate · Upper Ci | 23.40 |
| Cdc Mortality · Fips | 30,093 |
| Cdc Mortality · County | Silver Bow County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,692 |
| Cdc Vaccination · Fips | 30,093 |
| Cdc Vaccination · County | Silver Bow County |
| Cdc Vaccination · Dose1 Pop Pct | 69.0% |
| Cdc Vaccination · Series Complete Pct | 63.5% |
| Cdc Vaccination · Booster Pct | 56.7% |
| Cdc Vaccination · Population 2019 | 34,915 |
| Cdc Vaccination · Metro Status | Non-metro |
| Town Summary · Key Facts | population 35,052, stable, established, middle-class, mixed |
| Town Summary · Population | 35,052 people |
| Town Summary · County | Silver Bow County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade