Government & Civic — Yellowstone County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 111 |
| Full Name | Yellowstone County, Montana |
| State | Montana |
Courthouses
- Yellowstone County Courthouse
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4655 | DR | SEVERE STORM AND FLOODING | 2022-06-16 |
| 5399 | FM | BUFFALO WILDFIRE | 2021-07-17 |
| 5344 | FM | BOBCAT FIRE | 2020-09-02 |
| 5324 | FM | FALLING STAR FIRE | 2020-08-02 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 2950 | FM | CANYON CREEK FIRE | 2011-08-29 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 2723 | FM | FORD ROAD FIRE | 2007-08-19 |
| 2669 | FM | EMERALD HILLS FIRE | 2006-08-22 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 558 | DR | SEVERE STORMS & FLOODING | 1978-05-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.047122+00:00; aggregated 2026-04-13T16:08:24.210345+00:00.