Economy & Jobs — Yellowstone County, Montana
Employment
| Total Establishments | 5,935 |
| Total Employees | 73,119 |
| Avg Annual Employment | 87,348 |
| Avg Annual Pay | $62,688 |
| Total Annual Wages | $5,475,654,209 |
| Annual Payroll (thousands) | $3,984,524 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $72,300 |
| Poverty Rate | 10.7% |
| IRS Returns | 83,370 |
| Total AGI (thousands) | $6,898,779 |
| Average AGI per Return | $82,749 |
Federal Spending
| Total FY2024 | $1,083,163,654 |
| Per Capita | $6,575 |
| Population Basis | 164,731 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 971,179 |
| Avg Farm Size (acres) | 121,397 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 137 |
| Fast Food | 141 |
| Bars | 50 |
| Coffee & Snacks | 63 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.047122+00:00; aggregated 2026-04-13T16:08:24.210345+00:00.