Schools & Education — New Rockport Colony, Montana
Education Attainment (Adults 25+)
| High School Diploma | 22% |
| Bachelor's Degree | 0% |
| Master's Degree | 5% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
| Dutton/Brady Elementary | -1-8 | 47 |
| Dutton/Brady High School | 9-12 | 28 |
| Dutton/Brady Middle School | 7-8 | 17 |
| Bynum School | -1-8 | 28 |
| Hillcrest Colony Elementary | -1-8 | 9 |
| Choteau School | -1-6 | 200 |
| Choteau 7-8 | 7-8 | 55 |
| Choteau High School | 9-12 | 103 |
| Fairfield Elementary School | -1-6 | 172 |
| Fairfield 7-8 | 7-8 | 35 |
| Fairfield High School | 9-12 | 116 |
| Golden Ridge School | -1-8 | 44 |
| Greenfield 7-8 | 7-8 | 17 |
| Greenfield School | -1-6 | 51 |
| Pendroy School | -1-8 | 11 |
| Power School | -1-6 | 65 |
| Power 7-8 | 7-8 | 20 |
| Power High School | 9-12 | 37 |
Nearest College
Montana Academy of Salons (34.4 miles)
District Summary
| Total Enrollment | 1,055 |
| Total Teachers | 96 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.