Economy & Jobs — New Rockport Colony, Montana
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$77,200 |
| Per Capita Income | $9,126 |
| Poverty Rate | 78.7% |
| Unemployment Rate | 0.0% |
| In Labor Force | 64 |
Top Industries
| Industry | Share |
| Construction | 50.8% |
| Other Services | 49.2% |
| Agriculture | 0.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 8 |
| Insurance Agencies | 6 |
| Auto Repair | 5 |
| Bars | 5 |
| Gas Stations | 4 |
| Coffee Shops | 4 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).