Government & Civic — Silver Bow County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 093 |
| Full Name | Silver Bow County, Montana |
| State | Montana |
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2317 | FM | MT-SOUTHWESTERN ZONE TWO FIRE COMPLEX | 2000-08-05 |
| 1105 | DR | SEVERE STORMS, FLOODING, AND ICE JAMS | 1996-02-23 |
| 640 | DR | SEVERE STORMS & FLOODING | 1981-05-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.040170+00:00; aggregated 2026-04-13T16:08:24.203936+00:00.