Economy & Jobs — Silver Bow County, Montana
Employment
| Total Establishments | 1,201 |
| Total Employees | 13,062 |
| Avg Annual Employment | 16,507 |
| Avg Annual Pay | $55,167 |
| Total Annual Wages | $910,654,128 |
| Annual Payroll (thousands) | $612,201 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $56,297 |
| Poverty Rate | 15.9% |
| IRS Returns | 17,520 |
| Total AGI (thousands) | $1,172,280 |
| Average AGI per Return | $66,911 |
Federal Spending
| Total FY2024 | $256,318,685 |
| Per Capita | $7,296 |
| Population Basis | 35,133 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 17,974 |
| Avg Farm Size (acres) | 2,996 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 33 |
| Bars | 33 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.040170+00:00; aggregated 2026-04-13T16:08:24.203936+00:00.