Government & Civic — Sanders County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 089 |
| Full Name | Sanders County, Montana |
| State | Montana |
Courthouses
- Sanders County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3630 | EM | SEVERE STORMS AND FLOODING | 2025-12-19 |
| 5480 | FM | RIVER ROAD EAST FIRE | 2023-08-19 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 5210 | FM | HIGHWAY 200 FIRE COMPLEX | 2017-09-10 |
| 5211 | FM | MOOSE PEAK FIRE | 2017-09-10 |
| 4172 | DR | ICE JAMS AND FLOODING | 2014-04-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2489 | FM | MT-CHERRY CREEK FIRE -08/06/03 | 2003-08-12 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2320 | FM | MT - NORTHWESTERN ZONE 1 FIRE COMPLEX | 2000-08-14 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 1105 | DR | SEVERE STORMS, FLOODING, AND ICE JAMS | 1996-02-23 |
| 761 | DR | HEAVY RAINS, LANDSLIDES & FLOODING | 1986-03-15 |
| 417 | DR | SEVERE STORMS, FLOODING & LANDSLIDES | 1974-01-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.038420+00:00; aggregated 2026-04-13T16:08:24.202593+00:00.