Economy & Jobs — Sanders County, Montana
Employment
| Total Establishments | 398 |
| Total Employees | 2,530 |
| Avg Annual Employment | 3,306 |
| Avg Annual Pay | $45,909 |
| Total Annual Wages | $151,753,508 |
| Annual Payroll (thousands) | $91,207 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $47,110 |
| Poverty Rate | 16.3% |
| IRS Returns | 5,950 |
| Total AGI (thousands) | $377,526 |
| Average AGI per Return | $63,450 |
Federal Spending
| Total FY2024 | $128,431,865 |
| Per Capita | $10,357 |
| Population Basis | 12,400 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 184,763 |
| Avg Farm Size (acres) | 10,868 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 4 |
| Bars | 8 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.038420+00:00; aggregated 2026-04-13T16:08:24.202593+00:00.