Government & Civic — Rosebud County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 087 |
| Full Name | Rosebud County, Montana |
| State | Montana |
Courthouses
- Rosebud County Courthouse
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4623 | DR | RICHARD SPRING FIRE | 2021-09-30 |
| 5406 | FM | RICHARD SPRING FIRE | 2021-08-10 |
| 5345 | FM | SNIDER/RICE FIRE COMPLEX | 2020-09-03 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4172 | DR | ICE JAMS AND FLOODING | 2014-04-17 |
| 4127 | DR | FLOODING | 2013-07-10 |
| 4074 | DR | WILDFIRE | 2012-08-02 |
| 2989 | FM | ASH CREEK FIRE | 2012-06-27 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 777 | DR | SEVERE STORMS & FLOODING | 1986-10-14 |
| 558 | DR | SEVERE STORMS & FLOODING | 1978-05-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.036235+00:00; aggregated 2026-04-13T16:08:24.201094+00:00.