Economy & Jobs — Rosebud County, Montana
Employment
| Total Establishments | 181 |
| Total Employees | 2,273 |
| Avg Annual Employment | 3,607 |
| Avg Annual Pay | $63,780 |
| Total Annual Wages | $230,038,333 |
| Annual Payroll (thousands) | $131,535 |
| Unemployment Rate | 9.2% |
Income
| Median Household Income | $57,656 |
| Poverty Rate | 20.4% |
| IRS Returns | 3,700 |
| Total AGI (thousands) | $226,955 |
| Average AGI per Return | $61,339 |
Federal Spending
| Total FY2024 | $180,649,209 |
| Per Capita | $21,689 |
| Population Basis | 8,329 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 478,724 |
| Avg Farm Size (acres) | 15,958 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 4 |
| Bars | 6 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.036235+00:00; aggregated 2026-04-13T16:08:24.201094+00:00.