Government & Civic — Powell County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 077 |
| Full Name | Powell County, Montana |
| State | Montana |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5611 | FM | WINDY ROCK FIRE | 2025-08-26 |
| 4813 | DR | STRAIGHT-LINE WINDS | 2024-08-23 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4405 | DR | FLOODING | 2018-10-31 |
| 5207 | FM | RICE RIDGE FIRE | 2017-09-09 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2492 | FM | MT-LINCOLN FIRE COMPLEX - 08/14/2003 | 2003-08-20 |
| 1385 | DR | SEVERE WINTER STORMS | 2001-07-07 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2317 | FM | MT-SOUTHWESTERN ZONE TWO FIRE COMPLEX | 2000-08-05 |
| 1105 | DR | SEVERE STORMS, FLOODING, AND ICE JAMS | 1996-02-23 |
| 761 | DR | HEAVY RAINS, LANDSLIDES & FLOODING | 1986-03-15 |
| 640 | DR | SEVERE STORMS & FLOODING | 1981-05-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.031125+00:00; aggregated 2026-04-13T16:08:24.196834+00:00.