Economy & Jobs — Powell County, Montana
Employment
| Total Establishments | 168 |
| Total Employees | 1,404 |
| Avg Annual Employment | 2,468 |
| Avg Annual Pay | $58,435 |
| Total Annual Wages | $144,231,013 |
| Annual Payroll (thousands) | $80,869 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $60,994 |
| Poverty Rate | 5.2% |
| IRS Returns | 2,900 |
| Total AGI (thousands) | $226,506 |
| Average AGI per Return | $78,106 |
Federal Spending
| Total FY2024 | $48,733,815 |
| Per Capita | $7,016 |
| Population Basis | 6,946 |
Agriculture
| Total Farms | 245 |
| Land in Farms (acres) | 549,419 |
| Avg Farm Size (acres) | 2,242 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | N/A |
| Bars | 6 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.031125+00:00; aggregated 2026-04-13T16:08:24.196834+00:00.