Government & Civic — Pondera County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 073 |
| Full Name | Pondera County, Montana |
| State | Montana |
Courthouses
- Pondera County Courthouse
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4801 | DR | SEVERE WINTER STORM AND FLOODING | 2024-07-18 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4388 | DR | FLOODING | 2018-08-30 |
| 5212 | FM | STRAWBERRY FIRE | 2017-09-12 |
| 4271 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2016-05-24 |
| 4172 | DR | ICE JAMS AND FLOODING | 2014-04-17 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1424 | DR | SEVERE STORMS AND FLOODING | 2002-07-03 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 761 | DR | HEAVY RAINS, LANDSLIDES & FLOODING | 1986-03-15 |
| 472 | DR | RAINS, SHOWMELT, STORMS & FLOODING | 1975-06-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.029522+00:00; aggregated 2026-04-13T16:08:24.195332+00:00.