Economy & Jobs — Pondera County, Montana
Employment
| Total Establishments | 179 |
| Total Employees | 1,067 |
| Avg Annual Employment | 1,562 |
| Avg Annual Pay | $45,334 |
| Total Annual Wages | $70,818,890 |
| Annual Payroll (thousands) | $40,201 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $59,861 |
| Poverty Rate | 21.6% |
| IRS Returns | 3,000 |
| Total AGI (thousands) | $147,318 |
| Average AGI per Return | $49,106 |
Federal Spending
| Total FY2024 | $39,899,327 |
| Per Capita | $6,765 |
| Population Basis | 5,898 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 83,739 |
| Avg Farm Size (acres) | 20,935 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.029522+00:00; aggregated 2026-04-13T16:08:24.195332+00:00.