Government & Civic — Phillips County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 071 |
| Full Name | Phillips County, Montana |
| State | Montana |
Courthouses
- Phillips County Courthouse
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4745 | DR | FLOODING | 2023-10-11 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 1113 | DR | SEVERE STORMS, FLOODING, ICE JAMS, SOIL SATURATION | 1996-05-16 |
| 777 | DR | SEVERE STORMS & FLOODING | 1986-10-14 |
| 761 | DR | HEAVY RAINS, LANDSLIDES & FLOODING | 1986-03-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.027650+00:00; aggregated 2026-04-13T16:08:24.193948+00:00.