Economy & Jobs — Phillips County, Montana
Employment
| Total Establishments | 136 |
| Total Employees | 878 |
| Avg Annual Employment | 1,160 |
| Avg Annual Pay | $41,451 |
| Total Annual Wages | $48,104,338 |
| Annual Payroll (thousands) | $30,640 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $61,250 |
| Poverty Rate | 6.9% |
| IRS Returns | 1,920 |
| Total AGI (thousands) | $100,497 |
| Average AGI per Return | $52,342 |
Federal Spending
| Total FY2024 | $58,454,330 |
| Per Capita | $13,862 |
| Population Basis | 4,217 |
Agriculture
| Total Farms | 377 |
| Land in Farms (acres) | 1,457,842 |
| Avg Farm Size (acres) | 3,867 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | 7 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.027650+00:00; aggregated 2026-04-13T16:08:24.193948+00:00.