Demographics & People — Dodson, Montana
Population Overview
| Population (Census) | 156 |
| Estimated 2026 | ~100 |
| Median Age | 77.3 |
| Total Households | 60 |
| Family Households | 44 |
| Average Household Size | 2.6 |
| Diversity Index | 0.0959 (relatively homogeneous) |
Race & Ethnicity
| White | 94 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| Irish | 77 |
| Norwegian | 43 |
| English | 42 |
| Unclassified or not reported | 9 |
| Other groups | 8 |
| American | 7 |
| German | 7 |
| Polish | 7 |
| French (except Basque) | 6 |
| Russian | 4 |
Language
| English Only | 141 |
| Spanish | 0 |
| Population 5+ | 141 |
Veterans
| Veterans | 1 |
| Population 18+ | 116 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dodson, Montana.