Community & Culture — Dodson, Montana
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 19.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, FLOODING, ICE JAMS, SOIL SATURATION |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | HEAVY RAINS, LANDSLIDES & FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.