Government & Civic — Park County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 067 |
| Full Name | Park County, Montana |
| State | Montana |
Courthouses
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4726 | DR | FLOODING | 2023-08-12 |
| 4655 | DR | SEVERE STORM AND FLOODING | 2022-06-16 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4437 | DR | FLOODING | 2019-05-24 |
| 4405 | DR | FLOODING | 2018-10-31 |
| 4172 | DR | ICE JAMS AND FLOODING | 2014-04-17 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2321 | FM | MT - SOUTH CENTRAL ZONE 4 FIRE COMPLEX | 2000-08-16 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 1105 | DR | SEVERE STORMS, FLOODING, AND ICE JAMS | 1996-02-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.025915+00:00; aggregated 2026-04-13T16:08:24.192352+00:00.