Economy & Jobs — Park County, Montana
Employment
| Total Establishments | 943 |
| Total Employees | 5,351 |
| Avg Annual Employment | 7,207 |
| Avg Annual Pay | $52,162 |
| Total Annual Wages | $375,920,686 |
| Annual Payroll (thousands) | $248,694 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $67,602 |
| Poverty Rate | 11.5% |
| IRS Returns | 9,840 |
| Total AGI (thousands) | $780,124 |
| Average AGI per Return | $79,281 |
Federal Spending
| Total FY2024 | $151,015,550 |
| Per Capita | $8,785 |
| Population Basis | 17,191 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 583,613 |
| Avg Farm Size (acres) | 53,056 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 42 |
| Fast Food | 18 |
| Bars | 17 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.025915+00:00; aggregated 2026-04-13T16:08:24.192352+00:00.