Economy & Jobs — Roundup, Montana
Income & Employment
| Median Household Income (Census) | $57,847 |
|---|---|
| Estimated 2026 | ~$65,700 |
| Per Capita Income | $36,922 |
| Poverty Rate | 16.6% |
| Unemployment Rate | 10.7% |
| In Labor Force | 962 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 17.1% |
| Agriculture | 15.4% |
| Professional | 12.1% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 3 |
| Hotels Motels | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.