Demographics & People — Roundup, Montana
Population Overview
| Population (Census) | 1,964 |
| Estimated 2026 | ~2,100 |
| Median Age | 42.4 |
| Total Households | 868 |
| Family Households | 424 |
| Average Household Size | 2.23 |
| Diversity Index | 0.1231 (relatively homogeneous) |
Race & Ethnicity
| White | 1,743 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 123 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 613 |
| German | 484 |
| Irish | 253 |
| English | 153 |
| Norwegian | 129 |
| Other groups | 127 |
| Hispanic: Hispanic or Latino | 93 |
| Scottish | 86 |
| Swedish | 76 |
| European | 75 |
Language
| English Only | 1,850 |
| Spanish | 42 |
| Population 5+ | 1,902 |
Veterans
| Veterans | 185 |
| Population 18+ | 1,435 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roundup, Montana.