Economy & Jobs — Klein, Montana
Income & Employment
| Median Household Income (Census) | $50,737 |
|---|---|
| Estimated 2026 | ~$56,300 |
| Per Capita Income | $23,597 |
| Poverty Rate | 11.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 93 |
Top Industries
| Industry | Share |
|---|---|
| Finance Insurance | 42.9% |
| Agriculture | 30.8% |
| Transportation | 26.4% |
Local Businesses (County)
| Type | Count |
|---|---|
| Grocery Stores | 3 |
| Hotels Motels | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.