Demographics & People — Klein, Montana
Population Overview
| Population (Census) | 292 |
| Estimated 2026 | ~500 |
| Median Age | 62.8 |
| Total Households | 112 |
| Family Households | 51 |
| Average Household Size | 2.61 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 271 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| American | 156 |
| Scotch-Irish | 33 |
| Other groups | 33 |
| Italian | 28 |
| Norwegian | 24 |
| Irish | 10 |
| English | 10 |
| Austrian | 9 |
Language
| English Only | 262 |
| Spanish | 0 |
| Population 5+ | 262 |
Veterans
| Veterans | 0 |
| Population 18+ | 177 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Klein, Montana.