Work
Employment
| Employment · Avg annual employment (county) | 65,649 |
|---|---|
| Employment · Total annual wages (county) | $3,911,565,131 |
| Employment · Average annual pay | $59,583 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs Montana 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,787 |
|---|---|
| Business Patterns · Total Employees | 52,416 |
| Business Patterns · Annual Payroll Thousands | 2,552,318 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 501,730 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)