Government & Civic — Missoula County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 063 |
| Full Name | Missoula County, Montana |
| State | Montana |
Courthouses
- Missoula County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4813 | DR | STRAIGHT-LINE WINDS | 2024-08-23 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4405 | DR | FLOODING | 2018-10-31 |
| 5207 | FM | RICE RIDGE FIRE | 2017-09-09 |
| 5197 | FM | LOLO PEAK FIRE | 2017-08-17 |
| 5047 | FM | LOLO CREEK FIRE COMPLEX | 2013-08-19 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 2721 | FM | BLACK CAT FIRE | 2007-08-16 |
| 2718 | FM | JOCKO LAKES FIRE | 2007-08-04 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2490 | FM | MT-MISSOULA/MINERAL FIRE ZONE-08/08/03 | 2003-08-12 |
| 1385 | DR | SEVERE WINTER STORMS | 2001-07-07 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2317 | FM | MT-SOUTHWESTERN ZONE TWO FIRE COMPLEX | 2000-08-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.023163+00:00; aggregated 2026-04-13T16:08:24.189817+00:00.