Economy & Jobs — Missoula County, Montana
Employment
| Total Establishments | 4,787 |
| Total Employees | 52,416 |
| Avg Annual Employment | 65,649 |
| Avg Annual Pay | $59,583 |
| Total Annual Wages | $3,911,565,131 |
| Annual Payroll (thousands) | $2,552,318 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $66,840 |
| Poverty Rate | 11.9% |
| IRS Returns | 62,380 |
| Total AGI (thousands) | $5,377,439 |
| Average AGI per Return | $86,205 |
Federal Spending
| Total FY2024 | $868,265,033 |
| Per Capita | $7,363 |
| Population Basis | 117,922 |
Agriculture
| Total Farms | 45 |
| Land in Farms (acres) | 7,523 |
| Avg Farm Size (acres) | 167 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 97 |
| Fast Food | 95 |
| Bars | 38 |
| Coffee & Snacks | 46 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.023163+00:00; aggregated 2026-04-13T16:08:24.189817+00:00.