St. Regis: Healthcare & Safety
Medical care in St. Regis runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 2 police facilities.
- 246.3 hospitals per 100K residents (vs Montana 65.0/100K).
Hospitals & Facilities
1 hospitals within range (246.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Regis&state=MT&… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Regis&state=MT&… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Regis&state=MT&… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Regis&state=MT&… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Regis&state=MT&… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 30,061 |
|---|---|
| Cdc Birth Rate · State Fips | 30 |
| Cdc Birth Rate · County Fips | 61 |
| Cdc Birth Rate · County | Mineral |
| Cdc Birth Rate · Birth Rate | 29.6% |
| Cdc Birth Rate · Lower Ci | 17.60 |
| Cdc Birth Rate · Upper Ci | 46.50 |
| Cdc Mortality · Fips | 30,061 |
| Cdc Mortality · County | Mineral County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 186 |
| Cdc Vaccination · Fips | 30,061 |
| Cdc Vaccination · County | Mineral County |
| Cdc Vaccination · Dose1 Pop Pct | 65.0% |
| Cdc Vaccination · Series Complete Pct | 56.7% |
| Cdc Vaccination · Booster Pct | 54.4% |
| Cdc Vaccination · Population 2019 | 4,397 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 9,859 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.0 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 35.59 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 24.11 |
| Overdose Deaths · Upper Ci | 52.54 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 2,714,785 |
| Vaccination State · Administered | 1,870,288 |
| Vaccination State · Dose1 Recipients | 731,323 |
| Vaccination State · Dose1 Pop Pct | 68.4% |
| Vaccination State · Series Complete | 633,531 |
| Vaccination State · Series Complete Pct | 59.3% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 46.40 |
|---|---|
| Climate · Annual Precip In | 18.20 |
| Climate · Station Name | ALBERTON |
| Climate · Station Distance Miles | 11.5 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (2)
| Nhtsa Fars · Fips | 30,061 |
|---|---|
| Nhtsa Fars · State Fips | 30 |
| Nhtsa Fars · County Fips | 61 |
| Nhtsa Fars · State Name | Montana |
| Nhtsa Fars · County Name | MINERAL (61) |
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Year | 2022 |
| Usda Food Atlas · Fips | 30,061 |
| Usda Food Atlas · County | Mineral County |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 3,445.79 |
| Usda Food Atlas · Low Access Pop 1Mi | 2,928.52 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 10 |
| Crime Data · Rape | 3 |
| Crime Data · Aggravated Assault | 7 |
| Crime Data · Property Crime | 18 |
| Crime Data · Burglary | 4 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 10.20 |
| Health Data · Arthritis | 25.20 |
| Health Data · Binge | 22.40 |
| Health Data · Bphigh | 29.60 |
| Health Data · Diabetes | 8.90 |
| Health Data · Bpmed | 52.50 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 11.50 |
| Nearest Nursing Home · Name | MOUNTAIN VIEW VILLAGE |
| Nearest Nursing Home · Distance | 11.0 mi |
| Nearest Urgent Care · Name | FIRST CARE COMMUNITY MEDICAL CENTER URGENT CARE CLINIC - NORTHGATE |
| Nearest Urgent Care · Distance | 22.5 mi |
| Nearest Va Medical · Name | MISSOULA VETERANS AFFAIRS OUTPATIENT CLINIIC |
| Nearest Va Medical · Distance | 33.9 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Violent Crime Rate Per 1000 | 24.63 |
| Safety Score · Emergency Services Count | 8 |
| Safety Score · Services Per 10K Residents | 197.00 |
| Safety Score · Crime Level | high crime |
Sources: federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12