Government & Civic — Madison County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 057 |
| Full Name | Madison County, Montana |
| State | Montana |
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2318 | FM | MT - CENTRAL ZONE 3C FIRE COMPLEX | 2000-08-08 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.017993+00:00; aggregated 2026-04-13T16:08:24.185021+00:00.