Economy & Jobs — Madison County, Montana
Employment
| Total Establishments | 410 |
| Total Employees | 5,025 |
| Avg Annual Employment | 2,993 |
| Avg Annual Pay | $57,421 |
| Total Annual Wages | $171,861,541 |
| Annual Payroll (thousands) | $209,722 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $61,226 |
| Poverty Rate | 6.8% |
| IRS Returns | 4,650 |
| Total AGI (thousands) | $468,632 |
| Average AGI per Return | $100,781 |
Federal Spending
| Total FY2024 | $243,021,460 |
| Per Capita | $28,183 |
| Population Basis | 8,623 |
Agriculture
| Total Farms | 50 |
| Land in Farms (acres) | 925,384 |
| Avg Farm Size (acres) | 18,508 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 8 |
| Bars | 7 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.017993+00:00; aggregated 2026-04-13T16:08:24.185021+00:00.