Government & Civic — Lewis and Clark County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 049 |
| Full Name | Lewis and Clark County, Montana |
| State | Montana |
Courthouses
- Lewis and Clark County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5507 | FM | HORSE GULCH FIRE | 2024-07-12 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 5286 | FM | NORTH HILLS FIRE | 2019-07-28 |
| 4405 | DR | FLOODING | 2018-10-31 |
| 5208 | FM | ALICE CREEK FIRE | 2017-09-09 |
| 2987 | FM | CORRAL FIRE | 2012-06-26 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 2730 | FM | COUNTRY CLUB FIRE | 2007-09-16 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2492 | FM | MT-LINCOLN FIRE COMPLEX - 08/14/2003 | 2003-08-20 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2314 | FM | MT - CENTRAL ZONE 3B FIRE COMPLEX | 2000-07-24 |
| 1105 | DR | SEVERE STORMS, FLOODING, AND ICE JAMS | 1996-02-23 |
| 640 | DR | SEVERE STORMS & FLOODING | 1981-05-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.013194+00:00; aggregated 2026-04-13T16:08:24.180806+00:00.