Economy & Jobs — Lewis and Clark County, Montana
Employment
| Total Establishments | 2,564 |
| Total Employees | 26,607 |
| Avg Annual Employment | 39,957 |
| Avg Annual Pay | $62,248 |
| Total Annual Wages | $2,487,234,712 |
| Annual Payroll (thousands) | $1,335,905 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $71,967 |
| Poverty Rate | 9.4% |
| IRS Returns | 37,510 |
| Total AGI (thousands) | $2,908,689 |
| Average AGI per Return | $77,544 |
Federal Spending
| Total FY2024 | $1,520,650,534 |
| Per Capita | $21,426 |
| Population Basis | 70,973 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 29,013 |
| Avg Farm Size (acres) | 7,253 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 66 |
| Fast Food | 47 |
| Bars | 24 |
| Coffee & Snacks | 25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.013194+00:00; aggregated 2026-04-13T16:08:24.180806+00:00.