Healthcare & Safety — Philipsburg, Montana
Hospitals
| Hospital | Rating | Emergency |
| GRANITE COUNTY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.324% |
| Adult Smoking | 0.174% |
| Uninsured | 0.1411423841% |
| Physical Inactivity | 0.229% |
| Excessive Drinking | 0.2388647852% |
| Poor Health | 0.171% |
| Children Poverty | 0.168% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRANITE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | ANACONDA-DEER LODGE COUNTY LAW ENFORCEMENT AGENCY | N/A mi |
| Police | POWELL COUNTY SHERIFFS OFFICE / POWELL COUNTY JAIL | N/A mi |
| Fire | Philipsburg Volunteer Fire Company | N/A mi |
| Fire | Georgetown Lake Volunteer Fire Company Station 2 | N/A mi |
| Fire | Georgetown Lake Volunteer Fire Company Station 1 | N/A mi |
| EMS | PHILIPSBURG VOLUNTEER AMBULANCE ASSOCIATION | N/A mi |
| EMS | ANACONDA FIRE DEPARTMENT | N/A mi |
| EMS | DRUMMOND VOLUNTEER AMBULANCE | N/A mi |
VA Medical Facilities
- Anaconda VA Community Based Outpatient Clinic (21.6 mi)
- Hamilton Primary Care Telehealth Outreach Clinic (41.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 90.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 43.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.78 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.