Community & Culture — Philipsburg, Montana
Community Engagement
| Total Organizations | 36 |
| Orgs per 1,000 Residents | 47.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (8 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | WILDFIRES |
| N/A | N/A | MT-SOUTHWESTERN ZONE TWO FIRE COMPLEX |
| N/A | N/A | HEAVY RAINS, LANDSLIDES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.