Government & Civic — Golden Valley County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 037 |
| Full Name | Golden Valley County, Montana |
| State | Montana |
Courthouses
- Golden Valley County Courthouse
- Valley County Courthouse
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4745 | DR | FLOODING | 2023-10-11 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4405 | DR | FLOODING | 2018-10-31 |
| 4172 | DR | ICE JAMS AND FLOODING | 2014-04-17 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 3050 | EM | DROUGHT | 1977-08-22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.000560+00:00; aggregated 2026-04-13T16:08:24.170043+00:00.