Economy & Jobs — Golden Valley County, Montana
Employment
| Total Establishments | 11 |
| Total Employees | 60 |
| Avg Annual Employment | 226 |
| Avg Annual Pay | $48,494 |
| Total Annual Wages | $10,955,699 |
| Annual Payroll (thousands) | $1,365 |
| Unemployment Rate | 1.3% |
Income
| Median Household Income | $54,792 |
| Poverty Rate | 16.1% |
| IRS Returns | 420 |
| Total AGI (thousands) | $18,797 |
| Average AGI per Return | $44,755 |
Federal Spending
| Total FY2024 | $8,729,185 |
| Per Capita | $10,607 |
| Population Basis | 823 |
Agriculture
| Total Farms | 104 |
| Land in Farms (acres) | 300,084 |
| Avg Farm Size (acres) | 2,885 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.000560+00:00; aggregated 2026-04-13T16:08:24.170043+00:00.