Government & Civic — Garfield County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 033 |
| Full Name | Garfield County, Montana |
| State | Montana |
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4745 | DR | FLOODING | 2023-10-11 |
| 4608 | DR | STRAIGHT-LINE WINDS | 2021-08-13 |
| 5343 | FM | HUFF FIRE | 2020-09-02 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 5194 | FM | LODGEPOLE FIRE COMPLEX | 2017-07-27 |
| 4127 | DR | FLOODING | 2013-07-10 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2483 | FM | MT - MISSOURI BREAKS COMPLEX FIRE 07/16/03 | 2003-07-23 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 777 | DR | SEVERE STORMS & FLOODING | 1986-10-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.996958+00:00; aggregated 2026-04-13T16:08:24.166678+00:00.