Economy & Jobs — Garfield County, Montana
Employment
| Total Establishments | 29 |
| Total Employees | 147 |
| Avg Annual Employment | 322 |
| Avg Annual Pay | $36,428 |
| Total Annual Wages | $11,729,679 |
| Annual Payroll (thousands) | $5,054 |
| Unemployment Rate | 0.0% |
Income
| Median Household Income | $61,786 |
| Poverty Rate | 9.4% |
| IRS Returns | 550 |
| Total AGI (thousands) | $23,903 |
| Average AGI per Return | $43,460 |
Federal Spending
| Total FY2024 | $11,057,023 |
| Per Capita | $9,426 |
| Population Basis | 1,173 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 2,325,298 |
| Avg Farm Size (acres) | 1,162,649 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.996958+00:00; aggregated 2026-04-13T16:08:24.166678+00:00.