Schools & Education — Bozeman, Montana
Education Attainment (Adults 25+)
| High School Diploma | 3149% |
| Bachelor's Degree | 12562% |
| Master's Degree | 5020% |
| Doctorate | 2005% |
Public Schools (22)
| School | Grades | Enrollment |
| Anderson School | -1-6 | 163 |
| Anderson 7-8 | 7-8 | 46 |
| Emily Dickinson School | -1-5 | 519 |
| Morning Star School | -1-5 | 424 |
| Hawthorne School | -1-5 | 348 |
| Irving School | -1-5 | 184 |
| Longfellow School | -1-5 | 298 |
| Whittier School | -1-5 | 249 |
| Chief Joseph Middle School | 6-8 | 752 |
| Sacajawea Middle School | 6-8 | 826 |
| Hyalite Elementary | -1-5 | 512 |
| Meadowlark Elementary | -1-5 | 495 |
| Bozeman Online Charter School | 0-8 | 44 |
| Bozeman High School | 9-12 | 1,280 |
| Gallatin High School | 9-12 | 1,351 |
| Cottonwood School | -1-8 | 19 |
| LaMotte 6-8 | 6-8 | 19 |
| LaMotte School | -1-5 | 33 |
| Malmborg School | -1-8 | 9 |
| Monforton School | 3-5 | 222 |
Private Schools (12)
| School |
| MOUNT ELLIS ACADEMY |
| MIDDLE CREEK MONTESSORI |
| BOZEMAN FIELD SCHOOL |
| COTTONWOOD DAY SCHOOL |
| BOZEMAN CHRISTIAN |
| BOZEMAN FIELD SCHOOL |
| PEAK POTENTIAL |
| BOZEMAN CREATIVE LEARNING CENTER |
| GREAT BEGINNINGS MONTESSORI SCHOOL |
| HEADWATERS ACADEMY |
Colleges & Universities
| College | Level |
| Academy of Cosmetology Inc | 1 |
| Montana State University | 4 |
| Montana Bible College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Montana State University | 82% | N/A | $8,460 | $53,263 |
| Academy of Cosmetology Inc | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 8,240 |
| Total Teachers | 526 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.