Demographics & People — Bozeman, Montana
Population Overview
| Population (Census) | 55,042 |
| Estimated 2026 | ~58,700 |
| Median Age | 28.9 |
| Total Households | 23,131 |
| Family Households | 10,424 |
| Average Household Size | 2.19 |
| Diversity Index | 0.1671 (relatively homogeneous) |
Race & Ethnicity
| White | 48,233 |
| Black or African American | 489 |
| Asian | 1,167 |
| Hispanic or Latino | 3,088 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 13,761 |
| German | 11,429 |
| Irish | 7,566 |
| English | 6,950 |
| Other groups | 6,653 |
| Norwegian | 3,931 |
| Hispanic: Hispanic or Latino | 2,572 |
| Italian | 2,257 |
| European | 2,072 |
| American | 1,990 |
Language
| English Only | 50,052 |
| Spanish | 1,319 |
| Population 5+ | 53,245 |
Veterans
| Veterans | 1,572 |
| Population 18+ | 46,439 |
Commuting
| Mean Commute Time | 15.5 minutes |
| Work from Home | 16.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bozeman, Montana.