Demographics & People — Big Sky, Montana
Population Overview
| Population (Census) | 2,388 |
| Estimated 2026 | ~2,600 |
| Median Age | 38.4 |
| Total Households | 1,093 |
| Family Households | 615 |
| Average Household Size | 2.01 |
| Diversity Index | 0.0775 (relatively homogeneous) |
Race & Ethnicity
| White | 2,287 |
| Black or African American | 5 |
| Asian | 0 |
| Hispanic or Latino | 91 |
Heritage & Ancestry
| Group | Count |
| Irish | 619 |
| German | 489 |
| Other groups | 455 |
| Unclassified or not reported | 453 |
| Hispanic: Hispanic or Latino | 343 |
| English | 261 |
| Hispanic: Mexican | 256 |
| Scotch-Irish | 203 |
| Italian | 200 |
| French (except Basque) | 148 |
Language
| English Only | 2,134 |
| Spanish | 75 |
| Population 5+ | 2,242 |
Veterans
| Veterans | 81 |
| Population 18+ | 2,414 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Big Sky, Montana.