Community & Culture — Big Sky, Montana
Community Engagement
| Total Organizations | 56 |
| Orgs per 1,000 Residents | 22.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | BRIDGER FOOTHILLS FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | WILDFIRES |
| N/A | N/A | MT - SOUTH CENTRAL ZONE 4 FIRE COMPLEX |
| N/A | N/A | SEVERE STORMS, FLOODING, AND ICE JAMS |
| N/A | N/A | SEVERE STORMS & FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.