Work
Employment
| Employment · Avg annual employment (county) | 50,611 |
|---|---|
| Employment · Total annual wages (county) | $2,952,578,402 |
| Employment · Average annual pay | $58,339 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.2% (vs Montana 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,987 |
|---|---|
| Business Patterns · Total Employees | 43,969 |
| Business Patterns · Annual Payroll Thousands | 2,131,639 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 501,730 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)