Government & Civic — Flathead County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 029 |
| Full Name | Flathead County, Montana |
| State | Montana |
Courthouses
- Flathead County Justice Center
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4655 | DR | SEVERE STORM AND FLOODING | 2022-06-16 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2494 | FM | MT-FLATHEAD FIRE ZONE-8/20/03 | 2003-08-21 |
| 2484 | FM | MT-ROBERT FIRE-07-23-03 | 2003-07-25 |
| 2485 | FM | MT-WEDGE CANYON FIRE-07/18/2003 | 2003-07-25 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2320 | FM | MT - NORTHWESTERN ZONE 1 FIRE COMPLEX | 2000-08-14 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 1113 | DR | SEVERE STORMS, FLOODING, ICE JAMS, SOIL SATURATION | 1996-05-16 |
| 472 | DR | RAINS, SHOWMELT, STORMS & FLOODING | 1975-06-28 |
| 417 | DR | SEVERE STORMS, FLOODING & LANDSLIDES | 1974-01-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.993350+00:00; aggregated 2026-04-13T16:08:24.163852+00:00.