Economy & Jobs — Flathead County, Montana
Employment
| Total Establishments | 4,987 |
| Total Employees | 43,969 |
| Avg Annual Employment | 50,611 |
| Avg Annual Pay | $58,339 |
| Total Annual Wages | $2,952,578,402 |
| Annual Payroll (thousands) | $2,131,639 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $68,025 |
| Poverty Rate | 9.3% |
| IRS Returns | 57,650 |
| Total AGI (thousands) | $5,350,657 |
| Average AGI per Return | $92,813 |
Federal Spending
| Total FY2024 | $878,243,735 |
| Per Capita | $8,416 |
| Population Basis | 104,357 |
Agriculture
| Total Farms | 857 |
| Land in Farms (acres) | 127,964 |
| Avg Farm Size (acres) | 149 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 117 |
| Fast Food | 74 |
| Bars | 44 |
| Coffee & Snacks | 67 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.993350+00:00; aggregated 2026-04-13T16:08:24.163852+00:00.