Housing & Real Estate — Columbia Falls, Montana
Overview
| Total Housing Units | 2,364 |
| Occupied | 2,140 |
| Vacant | 224 |
| Owner-Occupied | 1,379 |
| Renter-Occupied | 761 |
| Median Home Value (Census) | $384,400 |
| Estimated 2026 | ~$414,000 |
| Median Rent | $1,003/mo |
| Median Property Tax | $2,814/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 15.9% |
| Severely Rent-Burdened | 22.9% |
Housing Age
| Built 2010 or later | 358 |
| Built 2000-2009 | 201 |
| Built 1990-1999 | 321 |
| Built before 1960 | 609 |
| Median Year Built | 1982 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.