Demographics & People — Columbia Falls, Montana
Population Overview
| Population (Census) | 5,531 |
| Estimated 2026 | ~5,800 |
| Median Age | 36.6 |
| Total Households | 2,140 |
| Family Households | 1,516 |
| Average Household Size | 2.53 |
| Diversity Index | 0.1043 (relatively homogeneous) |
Race & Ethnicity
| White | 5,141 |
| Black or African American | 0 |
| Asian | 42 |
| Hispanic or Latino | 256 |
Heritage & Ancestry
| Group | Count |
| German | 1,329 |
| Unclassified or not reported | 828 |
| English | 739 |
| Other groups | 734 |
| Irish | 679 |
| Norwegian | 556 |
| Hispanic: Hispanic or Latino | 342 |
| Hispanic: Mexican | 256 |
| American | 229 |
| French (except Basque) | 215 |
Language
| English Only | 4,842 |
| Spanish | 89 |
| Population 5+ | 5,167 |
Veterans
| Veterans | 414 |
| Population 18+ | 3,946 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbia Falls, Montana.