Government & Civic — Daniels County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 019 |
| Full Name | Daniels County, Montana |
| State | Montana |
Courthouses
- Daniels County Courthouse
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4745 | DR | FLOODING | 2023-10-11 |
| 4726 | DR | FLOODING | 2023-08-12 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4437 | DR | FLOODING | 2019-05-24 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 761 | DR | HEAVY RAINS, LANDSLIDES & FLOODING | 1986-03-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.985413+00:00; aggregated 2026-04-13T16:08:24.156280+00:00.